| Basic Properties | |
| Device | iPhone 6s |
| Dock Connector | Lightning |
| SIM Card Type | Nano-SIM |
| Device String | iPhone8,1 |
| Device Id | N71mAP |
| Capabilities | |
| Cellular | Yes |
| GPS | Yes |
| NFC | Yes |
| Force Touch | No |
| Bluetooth | |
| Version | 4.2 |
| Controller | Broadcom BCM4345 |
| Bluetooth Smart (LE) | Yes |
| Physical Properties | |
| Width | 67.0 mm |
| Height | 138.1 mm |
| Depth | 7.1 mm |
| Weight | 143 g |
| CPU Properties | |
| CPU | Apple A9 |
| Speed | 1800 MHz |
| Manufacturer | TSMC |
| Instruction Set | 64-bit ARMv8-A |
| Microarchitecture | Cyclone |
| Technology | 16 nm |
| Core Count | 2 |
| Active Core Count | 2 |
| GPU Properties | |
| GPU Type | PowerVR 7XT GT7600 |
| GPU Cores | 6 |
| GPU Speed | 450 MHz |
| Co-processor Properties | |
| Co-processor | Apple M9 |
| Storage Information | |
| Device Model | 64 GB |
| Total Storage | 56942 MB |
| Available Storage | 48429 MB |
| RAM Information | |
| Total RAM | 2005 MB |
| Available RAM | 46 MB |
| Display Size | |
| Display Size | 4.7 |
| Aspect Ratio | 16:9 |
| Pixel Density | 326 PPI |
| Display Parameters | |
| Vertical Resolution | 1334 Pixels |
| Horizontal Resolution | 750 Pixels |
| Contrast | 1400:1 |
| Brightness | 500 cd/mē |
| Technology | IPS |
| Back Camera | |
| Resolution | 12 MegaPixels |
| Aperture | 2.2 |
| Max Video Resolution | 4k @ 30fps |
| Max Video Speed | 240fps @ 720p |
| Optical Stabilization | No |
| Max Photo Resolution | 4032 x 3024 |
| Shortest Exposure Value | 1/166667 sec |
| Longest Exposure Value | 1/3 sec |
| Front Camera | |
| Resolution | 5 MegaPixels |
| Aperture | 2.2 |
| Max Video Resolution | 720p @ 30fps |
| Max Video Speed | 30fps @ 720p |
| Optical Stabilization | No |
| Max Photo Resolution | 2576 x 1932 |
| Shortest Exposure Value | 1/76923 sec |
| Longest Exposure Value | 1/2 sec |
| Cellular | |
| Carrier Name | Telekom HU |
| Current Connection | 3G/WCDMA |
| Capabilities | CDMA/UMTS/HSDPA/LTE |
| Baseband | Qualcomm MDM9635 |
| Assigned IP Addresses | |
| Wi-Fi (IPv4) | 192.168.0.109 |
| Wi-Fi (IPv6) | - |
| Cellular (IPv4) | - |
| Cellular (IPv6) | Not Available |
| Wi-Fi Details | |
| SSID | - |
| BSSID | - |
| Capabilities | 802.11 a/b/g/n/ac |
| Controller | Broadcom BCM4345 |
| Battery Details | |
| Status | Discharging |
| Level | 88 % |
| Voltage | 3.8 V |
| Capacity | 1715 mAh |
| Type | Li-Ion Polymer |
| Installed OS | |
| Operating System | iOS |
| Version | 9.0.2 |
| Multitasking | Yes |
| Current Session | |
| Uptime | 1d 9h 21m |
| OS Compatibility | |
| Initial OS Version | iOS 9.0 |
| Max Supported OS Version | iOS 9+ |
AIDA64 for iOS Version 1.06 (227)
Copyright (c) 2015 FinalWire. All rights reserved.